Usage Statistics for mabtonline.com

Summary Period: December 2008
Generated 01-Jan-2009 02:16 EST


Usage summary for mabtonline.com

 

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 918 422 97 23 202 59124 234 971 4229 9180
Dec 2008 508 315 62 21 531 130316 654 1940 9775 15761
Nov 2008 639 323 76 20 580 159967 622 2286 9717 19193
Oct 2008 613 250 73 16 453 127449 516 2269 7778 19014
Sep 2008 421 217 47 13 332 77908 417 1434 6517 12656
Aug 2008 499 241 59 15 315 113710 485 1838 7499 15498
Jul 2008 351 189 57 13 316 93696 421 1777 5886 10893
Jun 2008 342 211 56 13 331 84505 414 1704 6354 10270
May 2008 432 166 50 13 334 80338 432 1573 5164 13392
Apr 2008 324 130 33 8 211 53987 254 998 3920 9739
Mar 2008 138 60 19 3 57 28183 102 606 1870 4307
Feb 2008 1574 478 126 4 87 141558 126 3676 13865 45649
Totals 1150741 4677 21072 82574 185552

 


Generated by Webalizer Version 2.01

 

 


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

 

Monthly Statistics for December 2008
Total Hits 15761
Total Files 9775
Total Pages 1940
Total Visits 654
Total KBytes 130316
Total Unique Sites 531
Total Unique URLs 156
Total Unique Referrers 82
Total Unique Usernames 1
Total Unique User Agents 152
. Avg Max
Hits per Hour 21 395
Hits per Day 508 1527
Files per Day 315 933
Pages per Day 62 162
Visits per Day 21 49
KBytes per Day 4204 12523

Daily usage for December 2008

 

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 711 4.51% 477 4.88% 80 4.12% 36 5.50% 39 7.34% 5041 3.87%
2 1340 8.50% 790 8.08% 145 7.47% 49 7.49% 54 10.17% 9682 7.43%
3 919 5.83% 456 4.66% 89 4.59% 29 4.43% 34 6.40% 6532 5.01%
4 661 4.19% 456 4.66% 76 3.92% 25 3.82% 32 6.03% 5922 4.54%
5 1297 8.23% 700 7.16% 113 5.82% 25 3.82% 33 6.21% 9197 7.06%
6 484 3.07% 352 3.60% 83 4.28% 29 4.43% 34 6.40% 8372 6.42%
7 207 1.31% 178 1.82% 21 1.08% 18 2.75% 25 4.71% 3193 2.45%
8 1527 9.69% 933 9.54% 162 8.35% 37 5.66% 39 7.34% 12523 9.61%
9 729 4.63% 514 5.26% 91 4.69% 39 5.96% 43 8.10% 5863 4.50%
10 888 5.63% 665 6.80% 87 4.48% 34 5.20% 39 7.34% 9405 7.22%
11 324 2.06% 256 2.62% 39 2.01% 24 3.67% 28 5.27% 2382 1.83%
12 898 5.70% 376 3.85% 74 3.81% 24 3.67% 28 5.27% 4701 3.61%
13 305 1.94% 216 2.21% 42 2.16% 20 3.06% 42 7.91% 2527 1.94%
14 242 1.54% 192 1.96% 31 1.60% 22 3.36% 31 5.84% 3794 2.91%
15 549 3.48% 286 2.93% 52 2.68% 25 3.82% 35 6.59% 3635 2.79%
16 285 1.81% 168 1.72% 48 2.47% 16 2.45% 22 4.14% 1985 1.52%
17 423 2.68% 303 3.10% 58 2.99% 25 3.82% 29 5.46% 4424 3.39%
18 656 4.16% 332 3.40% 73 3.76% 30 4.59% 35 6.59% 3279 2.52%
19 217 1.38% 136 1.39% 48 2.47% 21 3.21% 27 5.08% 1310 1.01%
20 211 1.34% 180 1.84% 35 1.80% 21 3.21% 27 5.08% 2574 1.98%
21 98 0.62% 65 0.66% 27 1.39% 16 2.45% 23 4.33% 1267 0.97%
22 447 2.84% 204 2.09% 40 2.06% 21 3.21% 24 4.52% 2742 2.10%
23 517 3.28% 221 2.26% 78 4.02% 21 3.21% 26 4.90% 2564 1.97%
24 143 0.91% 102 1.04% 51 2.63% 17 2.60% 19 3.58% 1316 1.01%
25 64 0.41% 37 0.38% 23 1.19% 14 2.14% 17 3.20% 374 0.29%
26 229 1.45% 178 1.82% 41 2.11% 18 2.75% 21 3.95% 2118 1.63%
27 52 0.33% 29 0.30% 28 1.44% 13 1.99% 15 2.82% 318 0.24%
28 116 0.74% 93 0.95% 27 1.39% 14 2.14% 17 3.20% 2604 2.00%
29 553 3.51% 435 4.45% 84 4.33% 28 4.28% 30 5.65% 4536 3.48%
30 372 2.36% 247 2.53% 41 2.11% 22 3.36% 27 5.08% 3603 2.77%
31 297 1.88% 198 2.03% 53 2.73% 20 3.06% 22 4.14% 2533 1.94%

Hourly usage for December 2008

 

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 0.76% 2 78 0.80% 0 26 1.34% 44 1364 1.05%
1 4 138 0.88% 3 107 1.09% 0 23 1.19% 80 2485 1.91%
2 2 63 0.40% 1 46 0.47% 0 29 1.49% 16 495 0.38%
3 4 152 0.96% 3 117 1.20% 1 59 3.04% 55 1695 1.30%
4 2 63 0.40% 1 42 0.43% 1 32 1.65% 35 1100 0.84%
5 2 85 0.54% 1 61 0.62% 0 22 1.13% 50 1556 1.19%
6 8 272 1.73% 4 153 1.57% 1 59 3.04% 66 2037 1.56%
7 25 798 5.06% 10 320 3.27% 2 80 4.12% 126 3901 2.99%
8 30 931 5.91% 15 469 4.80% 3 94 4.85% 222 6893 5.29%
9 60 1861 11.81% 28 892 9.13% 5 172 8.87% 383 11882 9.12%
10 42 1332 8.45% 31 961 9.83% 4 149 7.68% 295 9131 7.01%
11 31 971 6.16% 17 543 5.55% 3 99 5.10% 202 6264 4.81%
12 31 983 6.24% 23 729 7.46% 3 98 5.05% 265 8211 6.30%
13 38 1199 7.61% 19 618 6.32% 5 156 8.04% 256 7942 6.09%
14 34 1064 6.75% 24 758 7.75% 4 143 7.37% 354 10987 8.43%
15 39 1235 7.84% 25 792 8.10% 3 122 6.29% 376 11657 8.95%
16 27 862 5.47% 18 577 5.90% 2 86 4.43% 217 6733 5.17%
17 16 501 3.18% 11 360 3.68% 1 58 2.99% 177 5498 4.22%
18 21 669 4.24% 16 511 5.23% 2 89 4.59% 178 5525 4.24%
19 19 611 3.88% 12 402 4.11% 2 92 4.74% 222 6873 5.27%
20 12 388 2.46% 8 254 2.60% 1 43 2.22% 149 4624 3.55%
21 23 716 4.54% 15 480 4.91% 2 88 4.54% 201 6237 4.79%
22 14 442 2.80% 8 274 2.80% 1 59 3.04% 165 5108 3.92%
23 9 306 1.94% 7 231 2.36% 2 62 3.20% 68 2117 1.62%

 

Top 50 of 156 Total URLs
# Hits KBytes URL
1 609 3.86% 28722 22.04% /PDF/Plan Document PPO Plan.pdf
2 608 3.86% 2829 2.17% /
3 538 3.41% 4453 3.42% /images/edu222.JPG
4 533 3.38% 7122 5.47% /images/bus1.JPG
5 527 3.34% 4612 3.54% /images/banr1.gif
6 524 3.32% 2744 2.11% /images/Teachsm.JPG
7 523 3.32% 947 0.73% /images/Nav Buttons/b6.gif
8 522 3.31% 1653 1.27% /images/00.gif
9 522 3.31% 583 0.45% /images/Nav Buttons/b1.gif
10 521 3.31% 821 0.63% /images/Nav Buttons/b2.gif
11 519 3.29% 966 0.74% /images/Nav Buttons/b7.gif
12 519 3.29% 2223 1.71% /images/SchoolApple.jpg
13 517 3.28% 989 0.76% /images/Nav Buttons/b4a.gif
14 516 3.27% 848 0.65% /images/Nav Buttons/b3.gif
15 516 3.27% 855 0.66% /images/Nav Buttons/b5.gif
16 516 3.27% 880 0.68% /images/Nav Buttons/b8.gif
17 515 3.27% 12154 9.33% /images/AA.JPG
18 512 3.25% 8845 6.79% /images/Teach1sm.JPG
19 321 2.04% 493 0.38% /images/HH.gif
20 185 1.17% 454 0.35% /images/3.3.gif
21 165 1.05% 1043 0.80% /Find A Provider.htm
22 152 0.96% 288 0.22% /images/1.gif
23 152 0.96% 579 0.44% /images/3.gif
24 152 0.96% 454 0.35% /images/32.gif
25 150 0.95% 341 0.26% /images/pencil37.PNG
26 149 0.95% 362 0.28% /images/pencil377.PNG
27 139 0.88% 1101 0.84% /FindMyPlans.htm
28 124 0.79% 272 0.21% /images/3.4.gif
29 124 0.79% 360 0.28% /images/3.5.gif
30 124 0.79% 342 0.26% /images/Heading/FAP.gif
31 116 0.74% 254 0.19% /images/TAug.gif
32 115 0.73% 219 0.17% /images/TMer.gif
33 113 0.72% 294 0.23% /images/Heading/FMP.gif
34 113 0.72% 146 0.11% /images/ap.jpg
35 111 0.70% 1053 0.81% /CoreSource.htm
36 100 0.63% 683 0.52% /BenefitPlans.htm
37 77 0.49% 383 0.29% /PPO.htm
38 77 0.49% 250 0.19% /images/105.gif
39 77 0.49% 455 0.35% /images/26.gif
40 76 0.48% 190 0.15% /images/106.gif
41 76 0.48% 330 0.25% /images/109.gif
42 68 0.43% 574 0.44% /Forms.htm
43 68 0.43% 127 0.10% /images/T13.gif
44 68 0.43% 147 0.11% /images/T14.gif
45 67 0.43% 212 0.16% /images/HBP.gif
46 67 0.43% 188 0.14% /images/T11.gif
47 67 0.43% 181 0.14% /images/T12.gif
48 67 0.43% 193 0.15% /images/T15.gif
49 63 0.40% 54 0.04% /images/appY1.JPG
50 61 0.39% 187 0.14% /images/Hppo.gif
View All URLs

 

Top 60 of 156 Total URLs By KBytes
# Hits KBytes URL
1 609 3.86% 28722 22.04% /PDF/Plan Document PPO Plan.pdf
2 515 3.27% 12154 9.33% /images/AA.JPG
3 512 3.25% 8845 6.79% /images/Teach1sm.JPG
4 28 0.18% 7959 6.11% /PDF/Dental Claim Form.pdf
5 533 3.38% 7122 5.47% /images/bus1.JPG
6 527 3.34% 4612 3.54% /images/banr1.gif
7 538 3.41% 4453 3.42% /images/edu222.JPG
8 18 0.11% 4166 3.20% /PDF/Plan Document Comprehensive A Plan.pdf
9 51 0.32% 4158 3.19% /PDF/Plan Document First Dollar Plan.pdf
10 608 3.86% 2829 2.17% /
11 524 3.32% 2744 2.11% /images/Teachsm.JPG
12 20 0.13% 2384 1.83% /PDF/Medical - Claim Form[1].pdf
13 519 3.29% 2223 1.71% /images/SchoolApple.jpg
14 26 0.16% 2117 1.62% /PDF/Prescription - Mail Order.pdf
15 5 0.03% 1808 1.39% /PDF/Plan Document Comprehensive B Plan.pdf
16 522 3.31% 1653 1.27% /images/00.gif
17 139 0.88% 1101 0.84% /FindMyPlans.htm
18 111 0.70% 1053 0.81% /CoreSource.htm
19 165 1.05% 1043 0.80% /Find A Provider.htm
20 517 3.28% 989 0.76% /images/Nav Buttons/b4a.gif
21 22 0.14% 985 0.76% /PDF/Legal.pdf
22 519 3.29% 966 0.74% /images/Nav Buttons/b7.gif
23 523 3.32% 947 0.73% /images/Nav Buttons/b6.gif
24 516 3.27% 880 0.68% /images/Nav Buttons/b8.gif
25 516 3.27% 855 0.66% /images/Nav Buttons/b5.gif
26 516 3.27% 848 0.65% /images/Nav Buttons/b3.gif
27 521 3.31% 821 0.63% /images/Nav Buttons/b2.gif
28 29 0.18% 705 0.54% /PDF/Form - Medical Enrollment
29 15 0.10% 687 0.53% /PDF/Notice - Janet's Law (Women's Health
30 100 0.63% 683 0.52% /BenefitPlans.htm
31 522 3.31% 583 0.45% /images/Nav Buttons/b1.gif
32 14 0.09% 581 0.45% /PDF/Notice - Hepatitis B 2007.pdf
33 152 0.96% 579 0.44% /images/3.gif
34 68 0.43% 574 0.44% /Forms.htm
35 11 0.07% 527 0.40% /PDF/Notice - Gramm Leach Privacy Notice.pdf
36 321 2.04% 493 0.38% /images/HH.gif
37 77 0.49% 455 0.35% /images/26.gif
38 152 0.96% 454 0.35% /images/32.gif
39 185 1.17% 454 0.35% /images/3.3.gif
40 39 0.25% 417 0.32% /PDF/2008 MABT Medical Insurance Benefits Summary[1].pdf
41 51 0.32% 405 0.31% /Claims.htm
42 48 0.30% 399 0.31% /St_Marys.htm
43 77 0.49% 383 0.29% /PPO.htm
44 149 0.95% 362 0.28% /images/pencil377.PNG
45 124 0.79% 360 0.28% /images/3.5.gif
46 8 0.05% 347 0.27% /PDF/PPO - Amendment _2.pdf
47 124 0.79% 342 0.26% /images/Heading/FAP.gif
48 150 0.95% 341 0.26% /images/pencil37.PNG
49 76 0.48% 330 0.25% /images/109.gif
50 38 0.24% 307 0.24% /Events.htm
51 8 0.05% 307 0.24% /PDF/Comprehensive A - Amendment _2.pdf
52 10 0.06% 301 0.23% /PDF/Base - Major Medical - Amendment _2.pdf
53 43 0.27% 300 0.23% /Auglaize.htm
54 113 0.72% 294 0.23% /images/Heading/FMP.gif
55 152 0.96% 288 0.22% /images/1.gif
56 124 0.79% 272 0.21% /images/3.4.gif
57 30 0.19% 261 0.20% /Waynesfield_Goshen.htm
58 116 0.74% 254 0.19% /images/TAug.gif
59 29 0.18% 253 0.19% /Minster.htm
60 77 0.49% 250 0.19% /images/105.gif

 

Top 35 of 35 Total Entry Pages
# Hits Visits URL
1 608 3.86% 389 60.31% /
2 111 0.70% 46 7.13% /CoreSource.htm
3 165 1.05% 23 3.57% /Find A Provider.htm
4 48 0.30% 23 3.57% /St_Marys.htm
5 51 0.32% 12 1.86% /Claims.htm
6 38 0.24% 10 1.55% /Events.htm
7 139 0.88% 9 1.40% /FindMyPlans.htm
8 27 0.17% 9 1.40% /New_Knoxville.htm
9 43 0.27% 8 1.24% /Auglaize.htm
10 29 0.18% 8 1.24% /Celina.htm
11 31 0.20% 8 1.24% /Mercer.htm
12 30 0.19% 8 1.24% /Waynesfield_Goshen.htm
13 100 0.63% 7 1.09% /BenefitPlans.htm
14 68 0.43% 7 1.09% /Forms.htm
15 29 0.18% 7 1.09% /Minster.htm
16 77 0.49% 7 1.09% /PPO.htm
17 21 0.13% 6 0.93% /FirstDollar.htm
18 21 0.13% 5 0.78% /Fort_Recovery.htm
19 30 0.19% 5 0.78% /Parkway.htm
20 28 0.18% 5 0.78% /St_Henry.htm
21 29 0.18% 4 0.62% /Coldwater.htm
22 20 0.13% 4 0.62% /ComprehensiveA.htm
23 14 0.09% 4 0.62% /ComprehensiveB.htm
24 27 0.17% 4 0.62% /Marion.htm
25 23 0.15% 4 0.62% /New_Bremen.htm
26 8 0.05% 4 0.62% /PDF/Amendment - Comp A Well Child
27 8 0.05% 4 0.62% /PDF/Amendment - First Dollar Well Child
28 15 0.10% 4 0.62% /PDF/Notice - Janet's Law (Women's Health
29 8 0.05% 3 0.47% /PDF/Amendment - Comp B Well Child
30 29 0.18% 3 0.47% /PDF/Form - Medical Enrollment
31 1 0.01% 1 0.16% /AboutMABT.htm
32 1 0.01% 1 0.16% /Current_Events.htm
33 1 0.01% 1 0.16% /Newsletters.htm
34 23 0.15% 1 0.16% /PDF/Amendment - PPO Well Child
35 2 0.01% 1 0.16% /test2.htm

 

Top 35 of 35 Total Exit Pages
# Hits Visits URL
1 608 3.86% 254 40.51% /
2 165 1.05% 69 11.00% /Find A Provider.htm
3 111 0.70% 57 9.09% /CoreSource.htm
4 77 0.49% 26 4.15% /PPO.htm
5 139 0.88% 15 2.39% /FindMyPlans.htm
6 100 0.63% 13 2.07% /BenefitPlans.htm
7 51 0.32% 13 2.07% /Claims.htm
8 29 0.18% 13 2.07% /PDF/Form - Medical Enrollment
9 38 0.24% 12 1.91% /Events.htm
10 68 0.43% 12 1.91% /Forms.htm
11 29 0.18% 11 1.75% /Minster.htm
12 28 0.18% 11 1.75% /St_Henry.htm
13 30 0.19% 11 1.75% /Waynesfield_Goshen.htm
14 31 0.20% 10 1.59% /Mercer.htm
15 27 0.17% 10 1.59% /New_Knoxville.htm
16 43 0.27% 9 1.44% /Auglaize.htm
17 23 0.15% 9 1.44% /PDF/Amendment - PPO Well Child
18 29 0.18% 8 1.28% /Coldwater.htm
19 21 0.13% 8 1.28% /FirstDollar.htm
20 48 0.30% 7 1.12% /St_Marys.htm
21 30 0.19% 6 0.96% /Parkway.htm
22 29 0.18% 5 0.80% /Celina.htm
23 20 0.13% 5 0.80% /ComprehensiveA.htm
24 14 0.09% 5 0.80% /ComprehensiveB.htm
25 27 0.17% 5 0.80% /Marion.htm
26 8 0.05% 5 0.80% /PDF/Amendment - Comp A Well Child
27 21 0.13% 4 0.64% /Fort_Recovery.htm
28 15 0.10% 4 0.64% /PDF/Notice - Janet's Law (Women's Health
29 8 0.05% 3 0.48% /PDF/Amendment - First Dollar Well Child
30 23 0.15% 2 0.32% /New_Bremen.htm
31 1 0.01% 1 0.16% /AboutMABT.htm
32 1 0.01% 1 0.16% /BIC_Minutes.htm
33 1 0.01% 1 0.16% /Current_Events.htm
34 1 0.01% 1 0.16% /Newsletters.htm
35 8 0.05% 1 0.16% /PDF/Amendment - Comp B Well Child

 

Top 50 of 531 Total Sites
# Hits Files KBytes Visits Hostname
1 2193 13.91% 1072 10.97% 12399 9.51% 3 0.46% 66.114.9.1
2 546 3.46% 344 3.52% 3343 2.56% 6 0.92% 208.108.164.254
3 393 2.49% 26 0.27% 146 0.11% 1 0.15% 66.114.26.203
4 293 1.86% 2 0.02% 107 0.08% 1 0.15% 66.114.9.162
5 255 1.62% 208 2.13% 1457 1.12% 4 0.61% www.minster.k12.oh.us
6 215 1.36% 89 0.91% 1300 1.00% 1 0.15% 66.114.29.219
7 197 1.25% 6 0.06% 29 0.02% 1 0.15% 66.114.31.123
8 180 1.14% 178 1.82% 2806 2.15% 2 0.31% cblmdm72-240-19-234.buckeyecom.net
9 167 1.06% 112 1.15% 751 0.58% 1 0.15% ip24-253-14-237.lv.lv.cox.net
10 149 0.95% 78 0.80% 1395 1.07% 1 0.15% 206-51-176-152.nktelco.net
11 149 0.95% 96 0.98% 1278 0.98% 1 0.15% 79-51-68-208-skybeam.com
12 147 0.93% 138 1.41% 1265 0.97% 3 0.46% cpe-98-30-126-125.woh.res.rr.com
13 146 0.93% 81 0.83% 1329 1.02% 1 0.15% wapa-209-173-179-188.dsl.bright.net
14 139 0.88% 31 0.32% 169 0.13% 1 0.15% 66.114.29.118
15 121 0.77% 22 0.23% 423 0.32% 1 0.15% 66.114.13.57
16 121 0.77% 116 1.19% 1541 1.18% 1 0.15% cpe-98-28-37-138.columbus.res.rr.com
17 111 0.70% 17 0.17% 855 0.66% 2 0.31% 206-51-169-3.nktelco.net
18 102 0.65% 0 0.00% 0 0.00% 4 0.61% 206-51-177-32.nktelco.net
19 99 0.63% 52 0.53% 327 0.25% 1 0.15% 72-160-137-96.dyn.centurytel.net
20 98 0.62% 59 0.60% 538 0.41% 1 0.15% 66.114.18.169
21 97 0.62% 80 0.82% 830 0.64% 1 0.15% 69-88-193-167.comwavz.com
22 92 0.58% 46 0.47% 150 0.12% 12 1.83% 216.177.121.11.ip.anet.com
23 92 0.58% 46 0.47% 294 0.23% 2 0.31% rrcs-70-63-44-178.central.biz.rr.com
24 91 0.58% 27 0.28% 178 0.14% 1 0.15% 66.114.21.39
25 87 0.55% 26 0.27% 208 0.16% 1 0.15% cpe-075-181-170-014.carolina.res.rr.com
26 84 0.53% 54 0.55% 544 0.42% 1 0.15% 66.114.23.62
27 84 0.53% 60 0.61% 2647 2.03% 1 0.15% llf320042.crawl.yahoo.net
28 83 0.53% 82 0.84% 1034 0.79% 1 0.15% waba-pppoe-pool3-dyam-156.wireless.bright.net
29 82 0.52% 48 0.49% 816 0.63% 1 0.15% cpe-98-28-46-108.columbus.res.rr.com
30 82 0.52% 45 0.46% 825 0.63% 1 0.15% stm-ftth-231.brightohio.net
31 81 0.51% 65 0.66% 232 0.18% 1 0.15% crawl-1.cuill.com
32 80 0.51% 46 0.47% 375 0.29% 2 0.31% cpe-98-31-21-206.woh.res.rr.com
33 80 0.51% 53 0.54% 345 0.26% 2 0.31% ebills.trustmarklife.com
34 74 0.47% 44 0.45% 1654 1.27% 12 1.83% crawl-66-249-71-58.googlebot.com
35 73 0.46% 28 0.29% 216 0.17% 1 0.15% cpe-98-28-37-167.columbus.res.rr.com
36 72 0.46% 66 0.68% 1420 1.09% 2 0.31% cpe-98-28-41-191.columbus.res.rr.com
37 72 0.46% 71 0.73% 826 0.63% 1 0.15% cpe-98-28-43-206.columbus.res.rr.com
38 72 0.46% 48 0.49% 845 0.65% 1 0.15% cpe-98-30-126-22.woh.res.rr.com
39 71 0.45% 53 0.54% 1321 1.01% 1 0.15% 66.114.17.159
40 70 0.44% 37 0.38% 206 0.16% 1 0.15% 66.114.25.207
41 68 0.43% 66 0.68% 464 0.36% 2 0.31% bremen.k12.oh.us
42 67 0.43% 66 0.68% 765 0.59% 1 0.15% cpe-98-28-39-174.columbus.res.rr.com
43 65 0.41% 51 0.52% 898 0.69% 1 0.15% 206-51-129-86.nktelco.net
44 65 0.41% 63 0.64% 1602 1.23% 1 0.15% 206-51-172-77.nktelco.net
45 65 0.41% 0 0.00% 0 0.00% 1 0.15% 66.114.12.3
46 65 0.41% 43 0.44% 280 0.21% 1 0.15% 66.114.17.210
47 63 0.40% 38 0.39% 208 0.16% 1 0.15% 66.114.25.13
48 60 0.38% 16 0.16% 125 0.10% 2 0.31% rrcs-70-62-138-54.central.biz.rr.com
49 59 0.37% 59 0.60% 344 0.26% 1 0.15% 64.114.199.38
50 59 0.37% 58 0.59% 749 0.57% 1 0.15% cpe-98-28-46-3.columbus.res.rr.com

 

Top 50 of 531 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2193 13.91% 1072 10.97% 12399 9.51% 3 0.46% 66.114.9.1
2 546 3.46% 344 3.52% 3343 2.56% 6 0.92% 208.108.164.254
3 180 1.14% 178 1.82% 2806 2.15% 2 0.31% cblmdm72-240-19-234.buckeyecom.net
4 84 0.53% 60 0.61% 2647 2.03% 1 0.15% llf320042.crawl.yahoo.net
5 59 0.37% 32 0.33% 2234 1.71% 12 1.83% crawl-66-249-71-59.googlebot.com
6 9 0.06% 4 0.04% 1898 1.46% 0 0.00% 131.107.65.41
7 74 0.47% 44 0.45% 1654 1.27% 12 1.83% crawl-66-249-71-58.googlebot.com
8 21 0.13% 16 0.16% 1628 1.25% 1 0.15% llf520139.crawl.yahoo.net
9 65 0.41% 63 0.64% 1602 1.23% 1 0.15% 206-51-172-77.nktelco.net
10 121 0.77% 116 1.19% 1541 1.18% 1 0.15% cpe-98-28-37-138.columbus.res.rr.com
11 255 1.62% 208 2.13% 1457 1.12% 4 0.61% www.minster.k12.oh.us
12 72 0.46% 66 0.68% 1420 1.09% 2 0.31% cpe-98-28-41-191.columbus.res.rr.com
13 149 0.95% 78 0.80% 1395 1.07% 1 0.15% 206-51-176-152.nktelco.net
14 52 0.33% 37 0.38% 1338 1.03% 3 0.46% llf320036.crawl.yahoo.net
15 146 0.93% 81 0.83% 1329 1.02% 1 0.15% wapa-209-173-179-188.dsl.bright.net
16 71 0.45% 53 0.54% 1321 1.01% 1 0.15% 66.114.17.159
17 215 1.36% 89 0.91% 1300 1.00% 1 0.15% 66.114.29.219
18 149 0.95% 96 0.98% 1278 0.98% 1 0.15% 79-51-68-208-skybeam.com
19 147 0.93% 138 1.41% 1265 0.97% 3 0.46% cpe-98-30-126-125.woh.res.rr.com
20 28 0.18% 19 0.19% 1225 0.94% 6 0.92% crawl-66-249-71-196.googlebot.com
21 83 0.53% 82 0.84% 1034 0.79% 1 0.15% waba-pppoe-pool3-dyam-156.wireless.bright.net
22 49 0.31% 27 0.28% 1018 0.78% 9 1.38% crawl-66-249-71-57.googlebot.com
23 29 0.18% 20 0.20% 931 0.71% 1 0.15% llf531353.crawl.yahoo.net
24 65 0.41% 51 0.52% 898 0.69% 1 0.15% 206-51-129-86.nktelco.net
25 33 0.21% 32 0.33% 884 0.68% 1 0.15% 66.209.128.94
26 111 0.70% 17 0.17% 855 0.66% 2 0.31% 206-51-169-3.nktelco.net
27 72 0.46% 48 0.49% 845 0.65% 1 0.15% cpe-98-30-126-22.woh.res.rr.com
28 97 0.62% 80 0.82% 830 0.64% 1 0.15% 69-88-193-167.comwavz.com
29 72 0.46% 71 0.73% 826 0.63% 1 0.15% cpe-98-28-43-206.columbus.res.rr.com
30 82 0.52% 45 0.46% 825 0.63% 1 0.15% stm-ftth-231.brightohio.net
31 82 0.52% 48 0.49% 816 0.63% 1 0.15% cpe-98-28-46-108.columbus.res.rr.com
32 21 0.13% 16 0.16% 806 0.62% 1 0.15% llf520158.crawl.yahoo.net
33 57 0.36% 56 0.57% 803 0.62% 1 0.15% 66.114.12.184
34 51 0.32% 50 0.51% 792 0.61% 1 0.15% 68.65.102.214
35 31 0.20% 18 0.18% 776 0.60% 3 0.46% crawl-66-249-71-197.googlebot.com
36 67 0.43% 66 0.68% 765 0.59% 1 0.15% cpe-98-28-39-174.columbus.res.rr.com
37 41 0.26% 40 0.41% 758 0.58% 1 0.15% 130.sub-75-219-82.myvzw.com
38 167 1.06% 112 1.15% 751 0.58% 1 0.15% ip24-253-14-237.lv.lv.cox.net
39 59 0.37% 58 0.59% 749 0.57% 1 0.15% cpe-98-28-46-3.columbus.res.rr.com
40 47 0.30% 47 0.48% 743 0.57% 1 0.15% wapa-209-173-179-23.dsl.bright.net
41 52 0.33% 35 0.36% 742 0.57% 1 0.15% 68.65.96.89
42 32 0.20% 30 0.31% 742 0.57% 1 0.15% pool-71-244-230-72.chi01.dsl-w.verizon.net
43 40 0.25% 39 0.40% 732 0.56% 1 0.15% cpe-98-28-44-7.columbus.res.rr.com
44 20 0.13% 15 0.15% 691 0.53% 1 0.15% llf531015.crawl.yahoo.net
45 17 0.11% 13 0.13% 663 0.51% 1 0.15% llf531370.crawl.yahoo.net
46 7 0.04% 5 0.05% 656 0.50% 1 0.15% llf520009.crawl.yahoo.net
47 15 0.10% 10 0.10% 609 0.47% 1 0.15% llf320051.crawl.yahoo.net
48 7 0.04% 5 0.05% 585 0.45% 1 0.15% llf520159.crawl.yahoo.net
49 56 0.36% 52 0.53% 575 0.44% 2 0.31% pool-98-115-35-241.chi01.dsl-w.verizon.net
50 34 0.22% 25 0.26% 556 0.43% 1 0.15% llf320072.crawl.yahoo.net

 

Top 39 of 82 Total Referrers
# Hits Referrer
1 2910 18.46% - (Direct Request)
2 88 0.56% http://www.celinaschools.org/staff_web_site.htm
3 36 0.23% Google
4 36 0.23% http://www.mabtonline.com
5 35 0.22% http://www.google.com/search
6 27 0.17% Yahoo!
7 27 0.17% http://search.yahoo.com/search
8 26 0.16% http://www.mercercountyesc.org/Stafflinks.htm
9 21 0.13% http://66.218.69.11/search/cache
10 21 0.13% http://www.smriders.net/healthInsuranceBenefits.html
11 20 0.13% http://www.auglaizeesc.org/content/view/43/56/
12 19 0.12% http://cw.noacsc.org/teacher/insure.htm
13 19 0.12% http://www.parkwayschools.org/teacherlinks/
14 14 0.09% MSN
15 14 0.09% http://search.msn.com/results.aspx
16 14 0.09% http://wgschools.org/index.php
17 12 0.08% http://www.minster.k12.oh.us/index.php
18 10 0.06% http://search.live.com/results.aspx
19 6 0.04% http://www.nk.k12.oh.us/teachers/teachers.htm
20 5 0.03% http://guide.opendns.com/controller.php
21 5 0.03% http://sm.k12.oh.us/healthInsuranceBenefits.html
22 5 0.03% http://whois.domaintools.com/mabtonline.com
23 5 0.03% http://www.whois.sc/
24 4 0.03% http://dasl.noacsc.org/dasl/
25 4 0.03% http://www.celinaschools.org/treasurer.htm
26 3 0.02% http://www.keywordspy.com/keyword-research/mabtonline.com
27 3 0.02% http://www.noacsc.org/mercer/fr/benefits.htm
28 2 0.01% http://bremen.k12.oh.us/hs/main/main.htm
29 1 0.01% http://bl142w.blu142.mail.live.com/mail/InboxLight.aspx
30 1 0.01% http://by107w.bay107.mail.live.com/mail/InboxLight.aspx
